Video
200 series headsets yog cov kev tshaj lij headsets uas muab cov suab nrov tshem tawm cov cuab yeej zoo nrog kev tsim qauv zoo nkauj thiab muaj zog, xa suab zoo ntawm ob qho kawg ntawm kev hu. Nws yog tsim los kom muaj sia nyob hauv cov chaw ua haujlwm siab thiab ua tau raws li cov neeg siv khoom xav tau cov khoom muaj txiaj ntsig zoo rau kev hloov mus rau PC xov tooj. Nws los ntawm ntau qhov kev xaiv sib txuas - GN PLT QD, RJ9, 3.5mm jack. Zoo rau cov neeg siv nyiaj tsawg xav kom muaj kev ua tau zoo thiab kev ntseeg siab. Lub mloog pob ntseg muaj rau OEM ODM dawb daim ntawv lo customize logo.
Qhov tseem ceeb
Ncua tseg
Cardioid suab nrov tshem tawm microphones muab cov suab zoo tshaj plaws
Kev nplij siab thiab lub teeb yuag
Super saj zawg zog goose caj dab microphone boom, ua npuas ncauj pob ntseg cushions, adjustable headband muab zoo saj zawg zog thiab lub teeb yuag kev nplij siab.
Wideband Speaker
HD Audio nrog lub suab zoo li lub neej
Tus nqi zoo nrog High Quality
Tau dhau los ntawm kev ntsuas nruj thiab tsis muaj kev cuam tshuam zoo rau kev siv hnyav.
Kev sib txuas
Ntau qhov kev sib txuas muaj xws li QD, USB-A, USB Hom-C, RJ9, 3.5mm stereo Jack
Cov ntsiab lus pob
Qauv | Pob suav nrog |
200P / 200DP | 1 x Headset (Ua npuas ncauj pob ntseg los ntawm lub neej ntawd) 1 x daim ntaub clip 1 x User Manual (Leather pob ntseg cushion, cable clip muaj nyob ntawm kev thov *) |
200g / 200DG | |
200J / 200J | |
200 S / C / Y | |
200 DS / DC / DY | |
200U/200DU |
General
Qhov chaw ntawm Keeb Kwm: Suav teb
Cov ntawv pov thawj
Specifications
Qauv | Monaural | UB 200S/Y/C | UB 200 J | UB 200 P | UB 200 G | UB 200 U |
Binaural | UB 200DS/Y/C | UB 200 DJ | UB 200 DP | UB 200 DG | UB 200 DU | |
Suab Performance | Hais Lus Loj | Φ28 | Φ28 | Φ28 | Φ28 | Φ28 |
Hais lus Max Input Power | 50mW ua | 50mW ua | 50mW ua | 50mW ua | 50mW ua | |
Tus neeg hais lus Sensitivity | 105 ± 3dB | 105 ± 3dB | 105 ± 3dB | 105 ± 3dB | 110 ± 3dB | |
Hais Lus Ntau Yam | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Microphone Directionality | Suab nrov tshem tawm Cardioid | Suab nrov tshem tawm Cardioid | Suab nrov tshem tawm Cardioid | Suab nrov tshem tawm Cardioid | Suab nrov tshem tawm Cardioid | |
Microphone Sensitivity | -40 ± 3dB @ 1 KHz | -40 ± 3dB @ 1 KHz | -40 ± 3dB @ 1 KHz | -40 ± 3dB @ 1 KHz | -40 ± 3dB @ 1 KHz | |
Microphone Zaus Ntau | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | |
Hu rau Tswj | Mute, Volume +/- | No | No | No | No | Yog lawm |
Hnav | Hnav Style | Tshaj lub taub hau | Tshaj lub taub hau | Tshaj lub taub hau | Tshaj lub taub hau | Tshaj lub taub hau |
Mic Boom Rotatable Angle | 320 ° | 320 ° | 320 ° | 320 ° | 320 ° | |
Flexible Mic Boom | YOG | YOG | YOG | YOG | YOG | |
Kev sib txuas | Txuas rau | Xov tooj rooj | Xov tooj rooj | Plantronics/Poly QD | GN-Jabra QD | Xov tooj rooj |
Hom Connector | RJ 9 | 3.5 hli Jack | Plantronics/Poly QD | GN-Jabra QD | USB-A | |
Cable Ntev | 120 cm | 110 cm | 85cm ua | 85cm ua | 210 cm | |
General | Cov ntsiab lus pob | Headset | 3.5mm Lub mloog pob ntseg | Headset | Headset | USB Headset |
Khoom plig Box Loj | 190mm * 155mm * 40mm | |||||
Qhov hnyav (Mono / Duo) | 70g/88g ib | 58g 76 ib | 56g 74 ua | 56g 74 ua | 88g/106g | |
Ua haujlwm kub | -5 ℃ ~ 45 ℃ | |||||
Warranty | 24 hli | |||||
Cov ntawv pov thawj |
Daim ntawv thov
Office Headsets
hu rau center headset
ua hauj lwm los ntawm lub tsev ntaus ntawv
mloog nkauj
kev kawm online
VoIP hu
VoIP Xov tooj lub mloog pob ntseg
hu chaw