Lub 800 series suab nrov tshem tawm USB headsets yog nruab nrab lub mloog pob ntseg rau cov chaw sib cuag siab thiab siv chaw ua haujlwm. Lub teeb yuag thiab ergonomic tsim muab kev hnav yooj yim rau kev siv sijhawm ntev. Qhov kev xaiv ntawm kev xaiv cov npuas thiab tawv pob ntseg cushion ua rau nws yooj yim txaus rau cov neeg siv xaiv cov ntaub ntawv uas lawv nyiam. Qhov no USB headset muaj connectors ntawm USB, USB-C (hom-c), 3.5mm plug, uas ua rau nws yooj yim mus cuag ntau yam khoom siv. Nws los nrog binaural thiab monaural; txhua tus txais / hais lus tau txais kev siv tshuab suab dav dav los muab lub suab zoo li lub neej.
Qhov tseem ceeb
Ncua tseg
Electret condenser suab nrov tshem tawm lub microphone txo cov suab nrov hauv av zoo heev, txhim kho kev hu xov tooj zoo
Kev nplij siab
Xaiv lub ntiaj teb-chav ua npuas ncauj pob ntseg cushion thiab tawv cushion kom txo pob ntseg siab
Crystal Clear Suab
Wideband suab thev naus laus zis los muab lub suab meej meej
Kev tiv thaiv kev poob siab Acoustic
Txhua lub suab siab tshaj 118dB tuaj yeem raug tshem tawm los tiv thaiv lub rooj sib hais
Durability
Cov qauv siab dua li cov qauv kev lag luam dav dav
Kev sib txuas
Hom-C thiab USB-A muaj
Microsoft Teams Compatible
Cov ntsiab lus pob
Qauv | Pob suav nrog |
800JU/800JU | 1 x Headset nrog 3.5mm Stereo Txuas |
General
Qhov chaw ntawm Keeb Kwm: Suav teb
Cov ntawv pov thawj
Specifications
Qauv | Monaural | UB 800JU | UB 800 JT | UB 800 JM | UB 800 JTM |
Binaural | UB 800 DJU | UB 800 DJT | UB 800 DJM | UB 800 DJTM | |
Suab Performance | Kev Tiv Thaiv Hnov | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Hais Lus Loj | Φ28 | Φ28 | Φ28 | Φ28 | |
Hais lus Max Input Power | 50mW ua | 50mW ua | 50mW ua | 50mW ua | |
Tus neeg hais lus Sensitivity | 107 ± 3dB | 105 ± 3dB | 107 ± 3dB | 107 ± 3dB | |
Hais Lus Ntau Yam | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Microphone Directionality | Suab nrov-tso tsegCardioid | Suab nrov-tso tsegCardioid | Suab nrov-tso tsegCardioid | Suab nrov-tso tsegCardioid | |
Microphone Sensitivity | -38 ± 3dB @ 1 KHz | -38 ± 3dB @ 1 KHz | -38 ± 3dB @ 1 KHz | -38 ± 3dB @ 1 KHz | |
Microphone Zaus Ntau | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | |
Hu rau Tswj | Hu teb/kawg,Mute,Volume +/- | Mute, Volume +/- --YesCall teb--No | Mute, Volume +/- --YesCall teb--No | Yog lawm | Yog lawm |
Hnav | Hnav Style | Tshaj lub taub hau | Tshaj lub taub hau | Tshaj lub taub hau | Tshaj lub taub hau |
Mic Boom Rotatable Angle | 320 ° | 320 ° | 320 ° | 320 ° | |
Pob ntseg Cushion | Ua npuas ncauj | Ua npuas ncauj | Ua npuas ncauj | Ua npuas ncauj | |
kev sib txuas | Txuas rau | Desk phonePC/Laptop Soft phone | Desk phonePC/Laptop Soft phone | Desk phonePC/Laptop Soft phone | Desk phonePC/Laptop Soft phone |
Hom Connector | 3.5mmUSB-A | 3.5mmType-C | 3.5mmUSB-A | 3.5mmType-C | |
Cable Ntev | 210 cm | 210 cm | 210 cm | 210 cm | |
General | Cov ntsiab lus pob | 2-hauv-1 Headset (3.5mm + USB) Neeg siv | 2-hauv-1 Headset (3.5mm + Hom-C) Tus neeg siv | 2-hauv-1 Headset (3.5mm + USB) Neeg siv | 2-hauv-1 Headset (3.5mm + Hom-C) Tus neeg siv |
Khoom plig Box Loj | 190mm * 150mm * 40mm | ||||
Luj (Mono / Duo) | 98g / 120g | 95g / 115g yog ' | 98g / 120g | 93g/115g | |
Cov ntawv pov thawj |
| ||||
Ua haujlwm kub | -5 ℃ ~ 45 ℃ | ||||
Warranty | 24 hli |
Daim ntawv thov
Qhib chaw ua haujlwm Headsets
hu rau center headset
ua haujlwm los ntawm cov khoom siv hauv tsev,
tus kheej kev sib koom tes ntaus ntawv
mloog nkauj
kev kawm online
VoIP hu
VoIP Xov tooj lub mloog pob ntseg
hu chaw
MS Teams Hu rau
UC tus neeg siv hu